League Champions Gloucester 2N 2021/22
Your league Champions Gloucester 2N 2021/22. #VLS Congratulations to everyone
Home » Men’s Teams
Our men’s teams were formed in 1947 and Cheltenham Civil Service RFC have been at the forefront of rugby in Cheltenham for the last 75 years.
As a club we are always looking to improve and expand. New players are always welcome to join us for training on Tuesday and Thursday nights from 7pm at Tewkesbury Road.
Gloucestershire 2 North
Date | 1st XV | League/Cup | Home/Away | Result | Score |
---|---|---|---|---|---|
25/9/21 | Tewkesbury | Glos 2N | H | W | 14-12 |
2/10/21 | Bredon Star | Glos 2N | A | L | 16-5 |
9/10/21 | Westbury-on Severn | Glos 2N | H | ||
23/10/21 | Old Cryptians II | Glos 2N | H | W | 63-0 |
30/10/21 | Minchinhampton | Glos 2N | A | W | 0-24 |
6/11/21 | Newent II | Glos 2N | H | W | 58-15 |
20/11/21 | Norton | Glos 2N | A | W | 12-28 |
27/11/21 | Cheltenham II | Glos 2N | H | W | 91-7 |
4/12/21 | Old Patesians II | Glos 2N | A | W | 17-34 |
11/12/21 | Painswick | Glos 2N | H | W | 40-12 |
8/01/22 | Bredon Star | Glos 2N | H | L | 25-30 |
15/01/22 | Westbury-on-Severn | Glos 2N | A | ||
22/01/22 | Old Cryptians II | Glos 2N | A | W | 12-29 |
29/01/22 | Minchinhampton | Glos 2N | H | W | 48-7 |
12/02/22 | Newent II | Glos 2N | A | W | 5-25 |
19/02/22 | Norton | Glos 2N | H | W | 12-10 |
26/02/22 | Stroud II | Glos 2N | A | L | 34-12 |
5/03/22 | Cheltenham II | Glos 2N | A | W | 5-49 |
12/03/22 | Old Patesians II | Friendly | H | W | 39-17 |
26/03/22 | Painswick | Glos 2N | A | AWO | |
2/04/22 | Stroud II | Glos 2N | H | W | 40-24 |
9/04/22 | Tewkesbury | Glos 2N | A | L | 35-34 |
Your league Champions Gloucester 2N 2021/22. #VLS Congratulations to everyone
Gloucester and District 2
Date | 2nd XV | League/Cup | Home/Away | Result | Score |
---|---|---|---|---|---|
25/9/21 | Chosen Hill FP III | G&D 2 | H | P-P | |
9/10/21 | Tetbury | G&D 2 | H | P-P | |
23/10/21 | Minchinhampton II | G&D 2 | A | P-P | |
30/10/21 | Drybrook III | G&D 2 | H | P-P | |
30/10/21 | Cheltenham Saracens II | G&D 2 | H | L | 5-74 |
6/11/21 | Gloucester Old Boys II | G&D 2 | A | P-P | |
20/11/21 | Gloucester All Blues | G&D 2 | H | ||
27/11/21 | Matson III | G&D 2 | A | ||
4/12/21 | Cainscross | G&D 2 | H | ||
11/12/21 | Smiths II | G&D 2 | A | ||
18/12/21 | Old Cryptians III | G&D 2 | H | ||
8/1/22 | Cheltenham Saracens II | G&D 2 | H | ||
15/1/22 | Tetbury | G&D 2 | A | ||
22/1/22 | Minchinhampton II | G&D 2 | H | ||
29/1/22 | Drybrook III | G&D 2 | A | ||
12/2/22 | Gloucester Old Boys II | G&D 2 | H | ||
19/2/22 | Gloucester All Blues | G&D 2 | A | ||
5/3/22 | Matson III | G&D 2 | H | ||
12/3/22 | Cainscross | G&D 2 | A | ||
26/3/22 | Smiths II | G&D 2 | H | ||
2/4/22 | Old Cryptians III | G&D 2 | A | ||
9/4/22 | Chosen Hill FP II | G&D 2 | A |
CCSRFC II 10 Chosen Hill III 42 Another so-near-yet-so far
Service can take many positives from a defeat in which
Cheltenham Civil Service RFC, Cotswold Area Civil Service Sports Association, Tewkesbury Road, Uckington Cheltenham GL51 9SL
Not surprisingly the first match, in October 1947, was against a London Scottish XV. The club had no difficulty getting fixtures principally because their facilities were so good, but they suffered from a shortage of players. In 1950 they seriously considered giving up but fortunately numbers improved. 1952-3 was the best season yet, but the last at Swakeley’s, since GCHQ then moved to Cheltenham.
In Cheltenham, the club had players and enthusiasm but no ground or facilities. They persevered, using Naunton Park School pitch and learning the differences between London and Gloucestershire rugby the hard way. There was also a change of name at this time, initially to GCHQ RFC (1953), but finally to Cheltenham Civil Service RFC (1956). The RFU endorsed these name changes as still representing the same club.